Laulā noi:Hiki ke hoʻohana ʻia i ka ʻōnaehana servo, ka hoʻokele hui ʻana, ka ʻōnaehana kuhikuhi a me nā kahua ʻē aʻe.
Hoʻololi kaiapuni:ʻO ka haʻalulu ikaika a me ka haʻalulu. Hiki iā ia ke hāʻawi pololei i ka ʻike wikiwiki angular ma -40°C~+70°C.
Nā kahua noi:
mokulele:mea imi, pohaku
ʻāina:kahua hoʻopaʻa kiʻi, ʻōnaehana servo
Māhele Metric | Inoa Metric | Anana Hana Hana | ʻŌlelo | ||
Gyroscope nā palena | ana ana | ± 400°/s | hiki ke hoʻopilikino | ||
Hiki ke hoʻihoʻi hou ʻia nā mea unahi | <500ppm | 300ppm liʻiliʻi | |||
ʻO ka hoʻonui ʻana i ka laina | <500ppm | 300ppm liʻiliʻi | |||
Paʻa kūʻokoʻa | <30°/h(1σ) | Lahui koa hae 10s laumania | |||
Kūlike ʻole | <8°/h(1σ) | Allan Curve | |||
Hiki ke hana hou ʻia | <30°/h(1σ) | ||||
ʻO ka hele wāwae ʻokoʻa (ARW) | <0.3°/√h | ||||
Ka laulā (-3dB) | 200Hz | ||||
Late ʻikepili | <2ms | ʻAʻole hoʻokomo ʻia ka lohi kamaʻilio. | |||
IkepiliCnā mea hana ʻino | |||||
ʻAno pānaʻi | RS-422 | Laki baud | 460800bps (hiki ke hoʻololi ʻia) | ||
Laki hōʻano hou ʻikepili | 2kHz (hiki ke hoʻololi ʻia) | ||||
KaiapuniAhiki pono | |||||
Laulā wela hana | -40°C~+70°C | ||||
Kaulana wela o ka mālama ʻana | -55°C~+85°C | ||||
Kuʻi (g) | 6.06g (rms), 20Hz~2000Hz | ||||
UilaCnā mea hana ʻino | |||||
Voli uila komo (DC) | +5V | ||||
KikinoCnā mea hana ʻino | |||||
Nui | 25mm * 25mm * 10mm | ||||
Kaumaha | 10g±20g |
Loaʻa i ka gyroscope kahi algorithm uku pānaʻi hana kiʻekiʻe a me ka algorithm calibration mea hana inertial. Ma waho aʻe o ka wela o loko o ka huahana, hiki iā ia ke hoʻopuka i ka wikiwiki angular o ka pitch, roll, a me nā koʻi poʻomanaʻo o ka mea lawe, e hōʻoia ana e loaʻa iā ʻoe ka ʻike āpau āu e pono ai e hana i nā hoʻoholo hana. ʻike.
ʻO ke ana ʻana i ka 25mm x 25mm x 10mm wale nō, ʻo ka JD-M302 MEMS 3-axis gyroscope kekahi o nā mea ʻike liʻiliʻi loa ma ka mākeke, kūpono no nā noi kahi i kaupalena ʻia. Mai hoʻopunipuni ʻoe i ka nui - kū ka mea hana no kāna hana ikaika a me ka hoʻohana haʻahaʻa haʻahaʻa.
No ka mana i kēia mea hana hou, koi ʻia kahi lako mana 5V, a ʻo ke ʻano o ka pilina kamaʻilio ʻo RS422 serial interface, kahi maʻalahi e hoʻohui i nā ʻōnaehana like ʻole.
Ma muli o ka ʻenehana kiʻekiʻe o ka hāmeʻa, ʻo ka JD-M302 MEMS 3-axis gyroscope he mea maʻalahi, me nā noi kūpono mai nā robotics a me nā drones a i ka aerospace a me nā ʻōnaehana hoʻokele moana. ʻO kona nui paʻa a me kāna hana maikaʻi loa e lilo ia i koho maikaʻi loa no nā noi ʻike neʻe kiʻekiʻe i kahi koʻikoʻi ka pololei.